Monitor visa applications, approvals, and business metrics
Total Applications
1,247
Approval Rate
99.3%
Processing Time
8.5 days
Revenue
₹18.4L
| Application ID | Applicant | Destination | Visa Type | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| VISA-001 | Priya Sharma priya.sharma@email.com | United States | B1/B2 Tourist | ₹12,500 | Approved | |
| VISA-002 | Rajesh Kumar rajesh.k@company.com | Canada | Visitor Visa | ₹8,500 | In Process | |
| VISA-003 | Ananya Patel ananya@student.edu | United Kingdom | Student Visa | ₹15,000 | Approved | |
| VISA-004 | Vikram Singh vikram.singh@tech.com | Australia | Work Visa | ₹18,500 | Doc Review | |
| VISA-005 | Meera Joshi meera.joshi@business.in | UAE | Business Visa | ₹750 | Approved | |
| VISA-006 | Arjun Reddy arjun.reddy@startup.co | Singapore | Business Visa | ₹1,200 | Rejected | |
| VISA-007 | Kavya Nair kavya@designer.com | Germany | Tourist Visa | ₹7,500 | Approved | |
| VISA-008 | Rohit Gupta rohit.gupta@agency.in | France | Business Visa | ₹8,200 | In Process |
Showing 1 to 8 of 8 applications
This section will integrate with embassy systems and visa processing platforms to show real-time application status and automated updates.
🔌 Embassy API and visa tracking integration will be implemented here